Most Recent Delaware Homes For Sale
| View All Delaware Homes For Sale | ||
|
227 Brandie Dr, Delaware, OH 43015 | $185,000 3 beds 2.5 baths |
|
49 Mason Ave, Delaware, OH 43015 | $139,000 3 beds 1.5 baths |
|
148 Penick Ave, Delaware, OH 43015 | $107,000 3 beds 1 bath |
Real Estate Resources |
Delaware Apartments
There are 153 apartments found in and near the Delaware area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings